Adults (>18) | AVS/Students | Young (12-17) | Kids (6-11) | Children (<6) | |
---|---|---|---|---|---|
Roundtrip Airolo - Pescium / Sasso | CHF 22 | CHF 20 | CHF 18 | CHF 13 | CHF 0 |
1 ride only (roundtrip) Airolo - Pescium / Sasso | CHF 15 | CHF 14 | CHF 12 | CHF 9 | CHF 0 |
1 day ticket - MTB | CHF 36 | CHF 33 | CHF 29 | CHF 22 | CHF 0 |
1/2 day ticket - MTB | CHF 29 | CHF 26 | CHF 23 | CHF 17 | CHF 0 |
Bike or MTB (per ride) | CHF 5 | CHF 5 | CHF 5 | CHF 5 | / |
/ |
Adults (>18) | AVS/Students | Young (12-17) | Kids (6-11) | Children (<6) | |
---|---|---|---|---|---|
Roundtrip Airolo - Pescium / Sasso | CHF 18 | CHF 16 | CHF 14 | CHF 10 | CHF 0 |
1 ride only (roundtrip) Airolo - Pescium / Sasso | CHF 14 | CHF 11 | CHF 9 | CHF 7 | CHF 0 |
one day ticket - MTB | CHF 29 | CHF 27 | CHF 24 | CHF 18 | CHF 0 |
1/2 day ticket - MTB | CHF 23 | CHF 21 | CHF 19 | CHF 14 | CHF 0 |
Bike or MTB (per ride) | CHF 5 | CHF 5 | CHF 5 | CHF 5 | / |
If the dynamic price of the day pass is lower than the group pass, we'll apply the daily fee
The Leventina summer facilities (the Funivie di Airolo-Pesciüm, the Funicolare del Ritom, the Teleferica del Tremorgio, the Seggiovia Carì-Brusada and the Funivia Faido-Pianaselva) offer you a combined ticket that allow you to take full advantage of the offer of the Leventina during the ntire summer.